Residence Hall Room Types and Rates
This chart illustrates the comprehensive housing services charges for the 2009-2010 academic year. These charges include cable, local telephone, laundry, and Internet. Rates indicated are per semester. Additional charges will be assessed to those graduate and law students who are approved to reside in Caldwell or Seton during Christmas Break.
Centennial Village
| Hall | Gender | Capacity |
Class Status/Living Learning Community |
DBL w/Bath Rate |
| Camalier | Floor* | 86 | Upperclass | $4,011 |
| Englehard | All Female | 74 | Freshmen/Upperclass | $4,011 |
| Magner | All Male | 63 | Freshmen/Upperclass | $4,011 |
| McDonald | Floor* | 53 | Leadership Community/Upperclass | $4,011 |
| Quinn | All Female | 74 | Upperclass | $4,011 |
| Reardon | All Male | 74 | Upperclass | $4,011 |
| Unanue | Wing** | 70 | Freshmen Residential College | $4,011 |
| Walton | Floor* | 86 | Upperclass | $4,011 |
*Single Gender by Floor. Men and women live on different floors.
**Single Gender by Wing. Men and women live on different wings.
Central Neighborhood
| Hall | Gender | Capacity | Class Status/Living Learning Community | SGL Rate | DBL Rate | TRP Rate | SGL w/Bath Rate | DBL w/Bath Rate | TRP or QUAD w/Bath Rate |
| Caldwell | All Male | 44 | Grad/Law | $3,670 | $3,399 | - | $4,332 | $4,011 | - |
| Gibbons | Wing** | 144 | Upperclass & Grad/Law | $3,670 | $3,399 | $3,162 | $4,332 | $4,011 | $3,730 |
| Seton | All Female | 43 | Grad/Law | $3,670 | - | - | - | - | - |
**Single Gender by Wing. Men and women live on different wings.
North Neighborhood 1
| Hall | Gender | Capacity | Class Status/Living Learning Community | Mill Suite SGL-A Rate | Mill Suite SGL-B/C Rate | Apt SGL Rate | Apt DBL Rate |
| Curley Court | Unit*** | 98 | Jr/SR & Grad/Law | - | - | - | $4,411 |
| Millennium North | Floor* | 170 | JR/SR | $4,547 | $4,332 | $4,764 | $4,411 |
| Millennium South | Floor* | 180 | JR/SR | $4,547 | $4,332 | $4,764 | $4,411 |
*Single Gender by Floor. Men and women live on different floors.
***Single Gender by Unit. Each freestanding unit is designated as either male or female.
North Neighborhood 2
| Hall | Gender | Capacity | Class Status/Living Learning Community | SGL Rate | DBL Rate | TRP Rate | SGL w/Bath Rate | DBL w/Bath Rate |
| Flather | Floor* | 170 | Freshmen | - | $3,399 | $3,162 | - | - |
| Regan | Floor* | 135 | Honors | $3,670 | $3,399 | - | $4,332 | $4,011 |
| Ryan | Floor* | 178 | Upperclass | $3,670 | $3,399 | - | - | - |
*Single Gender by Floor. Men and women live on different floors.
Opus Hall
| Hall | Gender | Capacity | Class Status/Living Learning Community | Opus Suite SGL Rate | Opus Suite DBL Rate |
| Opus | Floor* | 405 | Upperclass | $4,547 | $4,332 |
*Single Gender by Floor. Men and women live on different floors.
South Neighborhood
| Hall | Gender | Capacity | Class Status/Living Learning Community | DBL Rate | TRP Rate | QUAD Rate | DBL w/Bath Rate |
| Conaty | Floor* | 198 | Freshmen | $3,399 | - | - | $4,011 |
| Spellman | Floor* | 232 | Freshmen; Politics & Media | $3,399 | $3,162 | $3,162 | - |
*Single Gender by Floor. Men and women live on different floors.
